
DEBT PROGRAM | CONTACT US FOR DEBT INQUIRIES |
---|---|
Project Types | All income producing properties |
Loan Size | $2 million to $20+ million |
Leverage | Up to 85% LTC |
Term | 1-3 years, with extension options available |
Pricing | Floating rate, starting at Prime +150 bps |
Prepayment | Flexible |
Recourse | Non-recourse |
Closing | 30 days |
Geography | Nationwide, special focus in major Texas cities |
Loan Servicing and Asset Management | In-house |
DEBT PROGRAM | CONTACT US FOR DEBT INQUIRIES |
---|---|
Project Types | All income producing properties |
Loan Size | $2 million to $12+ million |
Leverage | Up to 85% LTC |
Term | 1-3 years, with extension options available |
Pricing | Floating rate, starting at Prime +150 bps |
Prepayment | Flexible |
Recourse | Non-recourse |
Closing | 30 days |
Geography | Nationwide, special focus in major Texas cities |
Loan Servicing and Asset Management | In-house |

For originations:
J.C. Clemens
Chief Production Officer

For originations:
Brian M. Cutrell
Director, Investments